- 详细介绍
产品规格
系统 System
处理器 Processor | Intel® 4th Gen. Core ™ i3/i5/i7, Pentium®, Celeron® processor, LGA1150 Socket,TDP up to 95W |
芯片组 Chipset | Intel® Q87 |
内存 Memory | Dual Channel, 4 x U-DIMM Slot, DDR3 (1.5V) 1333/1600MHz, up to 32GB |
图形 Graphics | Intel® HD Graphics |
存储 Storage | 5 x SATA3.0, RAID0/1/5/10, 1 x M.2 2242/2280 (SATA3.0 signal) |
操作系统 OS | Windows 7/8/10, Linux |
外部接口 External I/O
网口 Ethernet | 2 x Intel® i211AT GbE (10/100/1000 Mbps) |
显示 Video | 1 x DVI-D: max resolution up to 1920 x 1200@60Hz 1 x VGA: max resolution up to 1920 x 1200@60Hz |
串口 COM | 2 x RS232/422/485 (with auto flow control) |
USB | 2 x USB2.0, 4 x USB3.0 |
PS/2 | 1 x PS/2(mini-DIN-6) |
按钮 Button | 1 x Power Button, 1 x Reset Button |
指示灯 LED | 1 x Power LED, 1 x HDD LED |
内部接口 Internal I/O
扩展接口 Expansion | 1 x PCIe3.0 X16(X16 link) 1 x PCIe X4 (X1 link) 1 x PCIe X4 (X4 link) 4 x PCI |
风扇 FAN | 1 x CPU Fan, 2 x System Fan |
USB | 6 x USB2.0 (Type-A share USB signal with one USB2.0) |
GPIO | 1 x 16-bit GPIO |
串口 COM | 2 x RS232/485, 2 x RS232 |
LPT | 1 x LPT |
环境 Environmental
操作温度 Operating Temp. | 0℃ ~ 40℃ |
存储温度Storage Temp. | -20℃ ~ 60℃ |
湿度Relative Humidity | 5% ~ 95%, 非凝结状态Non-condensing |
随机振动 Random Vibration | 5~500Hz, 1Grms (HDD)operation |
正弦振动 Sine Vibration | 5~500Hz, 2G Non-operation |
机械冲击 Shock | 10G @ 11ms operation |
电源 Power
电源输入 Power Input | 100~240V(AC) |
电源功耗 Power Watt | 250W |
机构 Mechanical
外观 Housing | SGCC |
尺寸 Dimension | 380(W) x 164(H) x 316(D)mm |
重量 Weight | 8.37kg( 约) |
安装方式 Mounting | 桌面式 (Desk-Mount) |
认证 Certification
安规认证 Safety Certification | CCC |
订购清单
标配 Standard | 型号 Model | 描述 Description |
35074KN00-704-G | AC Power Cable,1500mm,+70/-0mm,I-SHENG,T | |
35091AW00-JTU-G | SATA Signal Cable Assembly,400mm,+/-20mm |
选配 Optional | 型号 Model | 描述 Description |
870111100-289-G | LITEON,Flex ATX,250W,PS-5251-05LE | |
86020HW00-66A-G | Great Wall, Flex ATX,300W, GW-FLX300M | |
86020J000-66A-G | Great Wall, Flex ATX,350W, GW-F350SPWB | |
86020HY00-66A-G | Great Wall, Flex ATX,450W, GW-FLX450-HUA |