- 详细介绍
产品规格
系统 System
处理器 Processor | Intel® 10 LGA1200 Core ™ 赛扬, 奔腾及TDP 65W i3,i5,i7,i9 CPU, TDP 125W i7-10700k |
芯片组 Chipset | H420E |
内存 Memory | 2 x DDR4 2400/2666/3200MHz SO-DIMM, up to 64GB |
图形 Graphics | Intel® UHD Graphics 630 |
存储 Storage | 1 x M.2 Key_m 2242 1 x SATA connector for 2.5/3.5inch HDD/SSD |
操作系统 OS | Windows 10 |
外部接口 External I/O
网口 Ethernet | 1 x Intel® WGI219LM 1 x Intel® WGI210AT(10/100/1000 Mbps) ,具有PXE 功能 |
显示 Video | 1 x VGA, max resolution up to 1920 x 1200 @60 Hz 1 x HDMI, max resolution up to 4096 x 2160@30Hz |
POE | 4 x Intel® WGI210AT(max TDP 15W for each)( 或4 x usb3.0模块)(Optional) |
音频 Audio | 1(Optional) |
串口 COM | 1x RS232 (RS232,485,422 BIOS 切换) |
USB | 4 x USB3.0 (On board) |
DIO | Support 8in/8out DIO or 16in/out DIO Mode: NPN/PNP (Switchable) DIO response time ≤ 2ms High-voltage isolation up to 3750Vrms Driving capacity: Max 100mA Support Voltage:5-24V (Optional) |
光源控制 Lighting Controller | 4 Port lighting controller 24V output, PWM adjustment 0-100 levels brightness program adjustment 60W for each channel, total 70W on all channels Auto detect, dynamic tuning PWM cycle (Optional) |
按钮 Button | 1 |
指示灯 LED | 1 x Power LED,1 x HDD LED 1 x HDD LED (Orange: blink for Data read or write, ON for link) |
远程开关 Remote ON-OFF | 1 |
内部接口 Internal I/O
USB | 1 x USB2.0 connector for internal dongle 4 x USB2.0 (cable expansion) |
存储 | 1 x SATA3.0 POWER&SINGLE for 2.5/3.5 HDD/SSD(Optional) |
COM | 4 x (RS232)(Cable expansion) |
环境 Environmental
操作温度 Operating Temp. | -10℃ ~ 50℃ Fanless system |
存储温度Storage Temp. | -40℃ ~ 85℃ |
湿度Relative Humidity | 5% ~ 95%, 非凝结状态Non-condensing |
振动 Vibration | SSD: 5~500Hz, 2Grms operation HDD: 5~500Hz, 1Grms operation |
机械冲击 Shock | Operation: 10G@11ms Non-operation: 30G@11ms |
电磁兼容 ESD | Contact 4KV, Air 8KV |
电源 Power
电源输入 Power Input | 19-24V Power input( 顺序 -++-) |
机构 Mechanical
外观 Housing | 钣金 |
尺寸 Dimension | 230(L) x 240(W) x 100(H)mm |
重量 Weight | Regular model: 5kg |
安装方式 Mounting | 桌面式 (Desk-Mount) |
认证 Certification
安规认证 Safety Certification | CCC |
配置
型号 Model | 3.5/2.5" HDD/SDD | M.2 SSD | USB3.0 | USB2.0 | LAN | POE | COM | Lighting | DIO | Power Adapter (Suggestion, not include) |
CEFS-MVH42-W232-0000 | 1 | 1 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 220W |
CEFS-MVH42-W232-P000 | 1 | 1 | 4 | 3 | 2 | 4 | 3 | 0 | 0 | 220W |
CEFS-MVH42-W232-P016 | 1 | 1 | 4 | 3 | 2 | 4 | 3 | 0 | 16 | 220W |
CEFS-MVH42-W232-P032 | 1 | 1 | 4 | 3 | 2 | 4 | 3 | 0 | 32 | 220W |
CEFS-MVH42-W232-PL00 | 1 | 1 | 4 | 3 | 2 | 4 | 3 | 4 | 0 | 220W |
CEFS-MVH42-W232-PL16 | 1 | 1 | 4 | 3 | 2 | 4 | 3 | 4 | 16 | 220W |
CEFS-MVH42-W232-PL32 | 1 | 1 | 4 | 3 | 2 | 4 | 3 | 4 | 32 | 220W |
CEFS-MVH42-W232-U000 | 1 | 1 | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 220W |
CEFS-MVH42-W232-U016 | 1 | 1 | 8 | 3 | 2 | 0 | 3 | 0 | 16 | 220W |
CEFS-MVH42-W232-U032 | 1 | 1 | 8 | 3 | 2 | 0 | 3 | 0 | 32 | 220W |
CEFS-MVH42-W232-UL00 | 1 | 1 | 8 | 3 | 2 | 0 | 3 | 4 | 0 | 220W |
CEFS-MVH42-W232-UL16 | 1 | 1 | 8 | 3 | 2 | 0 | 3 | 4 | 16 | 220W |
CEFS-MVH42-W232-UL32 | 1 | 1 | 8 | 3 | 2 | 0 | 3 | 4 | 32 | 220W |