嵌入式无风扇边缘计算
当前位置:沈阳宇洋新盛科技 > 嵌入式无风扇边缘计算 > CES-EH11-D32A
- 详细介绍
产品规格
系统 System
| 处理器 Processor | Intel® 6th/7th Gen. Pentium®, Celeron®, Core™ i3/i5/i7 Processor, LGA1151 Socket, up to 65W |
| 芯片组 Chipset | Intel® H110 Chipset |
| 内存 Memory | 2 x DDR4 2133MHz SO-DIMM, up to 32GB |
| 图形 Graphics | Intel® HD Graphics 530/510 (Intel 6th Gen CPU) Intel® HD Graphics 630 (Intel 7th Gen. CPU) |
| 存储 Storage | 2 x 2.5" SATA 3.0 HDD/SSD Bay 1 x M.2 2242 SSD slot |
| 操作系统 OS | Windows7/8/10,Linux(Intel® 6th/ CPU) Windows10,Linux(Intel® 7th/ CPU) |
| 看门狗定时器 Watchdog Timer | Programmable 255 levels timer interval, from 1~255 sec/min |
外部接口 External I/O
| 网口 Ethernet | 2 x RJ45, Intel® i211AT GbE (10/100/1000 Mbps) 1 x RJ45, Intel® I219LM GbE (10/100/1000 Mbps) |
| 显示 Video | 1 x VGA: max resolution up to 1920 x 1200 1 x HDMI: max resolution up to 4096 x 2160 |
| 音频 Audio | 1 x Line-out, 1 x Mic-in, Realtek® ALC888S HD Audio codec |
| 串口 COM | 2 x RS232/422/485 auto-flow 2 x RS232/422/485 auto-flow (optional by internal pin head) 2 x RS232 (optional by internal pin head) |
| USB | 4 x USB3.0, 2 x USB2.0,2 x USB2.0(optional by internal pin head) |
| 按钮 Button | 1 x Power button |
| 指示灯 LED | 1 x Power LED (Green for Power-on, Blink for Sleep mode, Off for Power-off) 1 x HDD LED (Red blink for Data read or write) 2 x COM1 LED for Rx1 and Tx1 2 x COM2 LED for Rx2 and Tx2 1 x Wifi communication LED (yellow blink for communication) 1 x 4G communication LED (yellow blink for communication) 1 x PL1 for user defination (can indicate CPU temperature, voltage dectact, CPU/SYS Fan speed, etc) |
| 远程开关 Remote ON-OFF | 1 x Remote ON-OFF |
内部接口 Internal I/O
| 扩展接口 Expansion | 1 x Mini-PCIe slot (PCIe signal supported) 1 x M.2 2230 slot (Wifi module supported) |
| SIM 卡 | 1 x 3G/4G SIM socket |
环境 Environmental
| 操作温度 OperatingTemp. | -20℃ ~ 40℃ with 0.7m/s air flow (with 65W CPU and industrial SSD) -20℃ ~ 50℃ with 0.7m/s air flow (with 35W CPU and industrial SSD) 0℃ ~ 30℃ with 0.7 m/s air flow (HDD) |
| 存储温度 Storage Temp. | -40℃ ~ 85℃ |
| 湿度Relative Humidity | 5% ~ 95%, 非凝结状态Non-condensing |
| 振动 Vibration | SSD: 5~500Hz, 2Grms operation HDD: 5~500Hz, 1Grms operation |
| 机械冲击 Shock | Operation: 10G@11ms Non-operation: 30G@11ms |
电源 Power
| 电源输入 Power Input | 19~24V DC, 4-pin phoenix connector (9~36V DC optional with power board) |
机构Mechanical
| 外观 Housing | 铝合金 Aluminum Alloy |
| 安装方式 Mounting | 桌面式 (Desk-Mount), 壁挂式 (Wall-Mount) |
| 尺寸 Dimension | 200 x 230 x 78 mm( 基础型),200 x 230 x 129 mm(2 槽扩张型) 200 x 230 x 169 mm(4 槽扩展型) |
| 重量 Weight | 3.5kg( 基础型), 4.2kg(2 槽扩展型), 4.9kg(4 槽扩展型) |
认证 Certification
| 安规认证 Safety Certification | CCC,CE,FCC,CB |
订购清单
| 标配 Standard | 型号 Model | 描述 Description |
| 34046YV00-67Y-G | 1 x 4P DC in Phoenix conn (5.00), female | |
| 2T719QH00-JTW-G | standard wall mount kit |
| 选配 Optional | 型号 Model | 描述 Description |
| 350744V00-704-G | 150cm AC power cord | |
| 10038WB00-0D9-G | 9-36V DC power board for CES-EQ17/EH11 | |
| CTO-CEAEQ17-2S11 | 2 slots module (1 x PCIEX16 slot and 1 x PCI slot) for CES-EQ17/EH11 | |
| CTO-CEAEQ17-2S2A | 2 slots module (1 x PCIEX16 slot and 1 x PCIEX1 slot) for CES-EQ17/EH11 | |
| CTO-CEAEQ17-4S13 | 4 slots module (1 x PCIEX16 slot and 3 x PCI slot) for CES-EQ17/EH11 | |
| 870110K00-289-G | LITEON 150W adapter, 19.5V @7.7A,4pin terminal | |
| 870110L00-289-G | LITEON 180W adapter, 19.5V @9.23A,4pin terminal | |
| 870110C00-289-G | LITEON 230W adapter, 19.5V @11.8A,4pin terminal | |
| 870110R00-289-G | LITEON 330W adapter, 19.5V @16.6A,4pin terminal | |
| 35107LS00-JTU-G | Com*4 2*20(2.0) 250mm,+/-10mm,HO,HL12600575 ennoconn | |
| 35107LU00-JTU-G | USB type A*2/2*10Pin(2.0mm)30cm,+/-10mm | |
| 100382S00-34U-G | mPCIe to single isolated LAN Module | |
| CEA-EQ17ODOOR-2COM | ODOOR-2COM-black,NA,83.6*19.4*1,G,00 | |
| CEA-EQ17ODOOR-2USB | ODOOR-2USB-black,NA,83.6*19.4*4,G,00 | |
| CEA-EQ17ODOOR-2LAN | ODOOR-2LAN-BLACK,NA,83.6*19.4*1,G,00 |

